Description
| PRODUCT DETAILS | ||
| Product code | DMD-LDPD-YG-2690009 | Certificate of Authenticity Your trust matters — that’s why all our jewellery carries certification from respected international labs including SGL, IGI, BIS, GIA, and GSI. |
| Height | 11.15 mm | |
| Width | 5.55 mm | |
| Product Weight | 0.58 | |
| DIAMOND DETAILS | ||
| RND | 0.042 CT | |
| PEAR | 0.034 CT | |
| Total No. Diamonds | 15 | |
| Total Diamond Weight | 0.076 CT | |
| METAL DETAILS | ||
| Type | 18Kt Yellow Gold | |
| Weight | 0.58 | |
| PRICE BREAKUP | ||
| Gold | 6,236 | |
| Diamond | 8,360 | |
| Making Charges | 1,123 | |
| GST | 472 | |
| Total | 16,190 | |
| TAGS | ||
| White Pendants, 18k Pendants, Diamond Pendants, Rs 11000 To Rs 20000 Pendants, Multistone Pendants, Women Pendants, 14k Pendants, Festival Pendants, Gold Pendants, Two Tone Pendants | ||













Reviews
There are no reviews yet.