Description
| PRODUCT DETAILS | ||
| Product code | DMD-LDPD-YG-2690012 | Certificate of Authenticity Your trust matters — that’s why all our jewellery carries certification from respected international labs including SGL, IGI, BIS, GIA, and GSI. |
| Height | 22.52 mm | |
| Width | 8.36 mm | |
| Product Weight | 2.35 | |
| DIAMOND DETAILS | ||
| RND | 2.500 CT | |
| PEAR | 1.120 CT | |
| Total No. Diamonds | 32 | |
| Total Diamond Weight | 3.620 CT | |
| METAL DETAILS | ||
| Type | 18Kt Yellow Gold | |
| Weight | 2.35 | |
| PRICE BREAKUP | ||
| Gold | 25,262 | |
| Diamond | 3,98,200 | |
| Making Charges | 4,548 | |
| GST | 12840 | |
| Total | 4,40,856 | |
| TAGS | ||
| Diamond Pendants, 18k Pendants, Diamond Pendants, Rs 420000 To Rs 450000 Pendants, Multistone Pendants, Women Pendants, 14k Pendants, Festival Pendants, Gold Pendants, Two Tone Pendants | ||













Reviews
There are no reviews yet.