Description
| PRODUCT DETAILS | ||
| Product code | DMD-LDPD-YG-2690015 | Certificate of Authenticity Your trust matters — that’s why all our jewellery carries certification from respected international labs including SGL, IGI, BIS, GIA, and GSI. |
| Height | 25.78 mm | |
| Width | 6.38 mm | |
| Product Weight | 3.38 | |
| DIAMOND DETAILS | ||
| RND | 0.130 CT | |
| RND | 0.110 CT | |
| RND | 0.210 CT | |
| PEAR | 0.430 CT | |
| PEAR | 0.230 CT | |
| MARQUISE | 1.100 CT | |
| Total No. Diamonds | 12 | |
| Total Diamond Weight | 2.210 CT | |
| METAL DETAILS | ||
| Type | 18Kt Yellow Gold | |
| Weight | 3.38 | |
| PRICE BREAKUP | ||
| Gold | 36,342 | |
| Diamond | 2,43,100 | |
| Making Charges | 6,542 | |
| GST | 8579 | |
| Total | 2,94,563 | |
| TAGS | ||
| Pendants, 18k Pendants, Diamond Pendants, Rs 285000 To Rs 305000 Pendants, Multistone Pendants, Women Pendants, 14k Pendants, Festival Pendants, Gold Pendants, Two Tone Pendants | ||












Reviews
There are no reviews yet.